Mulch 

 

TAKE ADVANTAGE OF QUANTITY DISCOUNTS!!

SPLIT A LOAD OF TOPSOIL OR MULCH WITH A NEIGHBOR AND YOU BOTH SAVE MONEY!!

(TRUCK WILL DROP IN ONE LOCATION ONLY)

 

 

 

  RETAIL          
             
  PREMIUM TRIPLE GROUND MULCH      
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% 8% ONTARIO COUNTY WITH TAX MONROE/WAYNE WITH TAX
             
1 YD                   39.00                   39.00      2.93         3.12                                       41.93                                    42.12
2 YDS                   39.00                   78.00      5.85         6.24                                       83.85                                    84.24
3 YDS                   37.00                 111.00      8.33         8.88                                      119.33                                  119.88
4 YDS                   35.00                 140.00    10.50       11.20                                      150.50                                  151.20
5 YDS                   34.00                 170.00    12.75       13.60                                      182.75                                  183.60
6 YDS                   33.00                 198.00    14.85       15.84                                      212.85                                  213.84
7 YDS                   33.00                 231.00    17.33       18.48                                      248.33                                  249.48
8 YDS                   32.00                 256.00    19.20       20.48                                      275.20                                  276.48
9 YDS                   32.00                 288.00    21.60       23.04                                      309.60                                  311.04
10 YDS                   30.00                 300.00    22.50       24.00                                      322.50                                  324.00
             
PICKED-UP  $28.00 PER YARD         
             
  RED/BLACK DYED        
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% 8% ONTARIO COUNTY WITH TAX MONROE/WAYNE WITH TAX
             
1 YD                   44.00                   44.00      3.30         3.52                                       47.30                                    47.52
2 YDS                   44.00                   88.00      6.60         7.04                                       94.60                                    95.04
3 YDS                   44.00                 132.00      9.90       10.56                                      141.90                                  142.56
4 YDS                   44.00                 176.00    13.20       14.08                                      189.20                                  190.08
5 YDS                   44.00                 220.00    16.50       17.60                                      236.50                                  237.60
6 YDS                   43.00                 258.00    19.35       20.64                                      277.35                                  278.64
7 YDS                   43.00                 301.00    22.58       24.08                                      323.58                                  325.08
8 YDS                   42.00                 336.00    25.20       26.88                                      361.20                                  362.88
9 YDS                   42.00                 378.00    28.35       30.24                                      406.35                                  408.24
10 YDS                   41.00                 410.00    30.75       32.80                                      440.75                                  442.80
             
PICKED-UP $35.00 PER YARD        
             
  SCREENED TOPSOIL        
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% 8% ONTARIO COUNTY WITH TAX MONROE/WAYNE WITH TAX
             
1 YD                   50.00                   50.00      3.75         4.00                                       53.75                                    54.00
2 YDS                   49.00                   98.00      7.35         7.84                                      105.35                                  105.84
3 YDS                   48.00                 144.00    10.80       11.52                                      154.80                                  155.52
4 YDS                   47.00                 188.00    14.10       15.04                                      202.10                                  203.04
5 YDS                   44.00                 220.00    16.50       17.60                                      236.50                                  237.60
6 YDS                   43.00                 258.00    19.35       20.64                                      277.35                                  278.64
7 YDS                   40.00                 280.00    21.00       22.40                                      301.00                                  302.40
8 YDS                   40.00                 320.00    24.00       25.60                                      344.00                                  345.60
9 YDS                   40.00                 360.00    27.00       28.80                                      387.00                                  388.80
10 YDS                   40.00                 400.00    30.00       32.00                                      430.00                                  432.00
             
PICKED-UP $27.00 PER YARD        
             
  COMPOST          
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% 8% ONTARIO COUNTY WITH TAX MONROE/WAYNE WITH TAX
             
1 YD                   70.00                   70.00      5.25         5.60                                       75.25                                    75.60
2 YDS                   65.00                 130.00      9.75       10.40                                      139.75                                  140.40
3 YDS                   60.00                 180.00    13.50       14.40                                      193.50                                  194.40
4 YDS                   50.00                 200.00    15.00       16.00                                      215.00                                  216.00
5 YDS                   50.00                 250.00    18.75       20.00                                      268.75                                  270.00
6 YDS                   48.00                 288.00    21.60       23.04                                      309.60                                  311.04
7 YDS                   46.00                 322.00    24.15       25.76                                      346.15                                  347.76
8 YDS                   46.00                 368.00    27.60       29.44                                      395.60                                  397.44
9 YDS                   46.00                 414.00    31.05       33.12                                      445.05                                  447.12
10 YDS                   46.00                 460.00    34.50       36.80                                      494.50                                  496.80
             
PICKED-UP $40.00 PER YARD        
             
  COMPOST/TOPSOIL MIX        
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% 8% ONTARIO COUNTY WITH TAX MONROE/WAYNE WITH TAX
             
1 YD                   70.00                   70.00      5.25         5.60                                       75.25                                    75.60
2 YDS                   60.00                 120.00      9.00         9.60                                      129.00                                  129.60
3 YDS                   50.00                 150.00    11.25       12.00                                      161.25                                  162.00
4 YDS                   48.00                 192.00    14.40       15.36                                      206.40                                  207.36
5 YDS                   46.00                 230.00    17.25       18.40                                      247.25                                  248.40
6 YDS                   46.00                 276.00    20.70       22.08                                      296.70                                  298.08
7 YDS                   46.00                 322.00    24.15       25.76                                      346.15                                  347.76
8 YDS                   46.00                 368.00    27.60       29.44                                      395.60                                  397.44
9 YDS                   46.00                 414.00    31.05       33.12                                      445.05                                  447.12
10 YDS                   46.00                 460.00    34.50       36.80                                      494.50                                  496.80
             
PICKED-UP $36.00 PER YARD        
             
RETAIL-FARMINGTON PRICING FOR TOPSOIL AND COMPOST
  COMPOST/TOPSOIL MIX        
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% TOTAL WITH TAX  
             
1 YD                   58.00                   58.00      4.35       62.35    
2 YDS                   48.00                   96.00      7.20     103.20    
3 YDS                   46.00                 138.00    10.35     148.35    
4 YDS                   44.00                 176.00    13.20     189.20    
5 YDS                   43.00                 215.00    16.13     231.13    
6 YDS                   43.00                 258.00    19.35     277.35    
7 YDS                   43.00                 301.00    22.58     323.58    
8 YDS                   43.00                 344.00    25.80     369.80    
9 YDS                   43.00                 387.00    29.03     416.03    
10 YDS                   43.00                 430.00    32.25     462.25    
             
PICKED-UP $36.00 PER YARD        
             
RETAIL-FARMINGTON PRICING FOR TOPSOIL AND COMPOST
  SCREENED TOPSOIL        
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% TOTAL WITH TAX  
             
1 YD                   50.00                   50.00      3.75       53.75    
2 YDS                   48.00                   96.00      7.20     103.20    
3 YDS                   47.00                 141.00    10.58     151.58    
4 YDS                   45.00                 180.00    13.50     193.50    
5 YDS.                    43.00                 215.00    16.13     231.13    
6+ YDS.  $33.00 PER YD. PLUS TAX        
             
PICKED-UP $27.00 PER YARD        
             
             
             
  COMPOST          
DELIVERED            
             
QUANTITY  COST PER YARD EXTENDED COST 7.5% TOTAL WITH TAX  
             
1 YD                   65.00                   65.00      4.88       69.88    
2 YDS                   60.00                 120.00      9.00     129.00    
3 YDS                   50.00                 150.00    11.25     161.25    
4 YDS                   48.00                 192.00    14.40     206.40    
5 YDS                   43.00                 215.00    16.13     231.13    
6 YDS                   43.00                 258.00    19.35     277.35    
7 YDS                   43.00                 301.00    22.58     323.58    
8 YDS                   43.00                 344.00    25.80     369.80    
9 YDS                   43.00                 387.00    29.03     416.03    
10 YDS                   43.00                 430.00    32.25     462.25    
             
PICKED-UP $40.00 PER YARD        

Countrycare Landscape Management, Inc.
448 Sheldon Road
Palmyra, NY 14522
Phone: 315-986-2020   315-986-0136 Fax
Email: cclm@rochester.rr.com
Site Powered By
    eDirectHost, Website Builder